Income tax withholding
| Imposes wage income tax | Yes |
|---|---|
| Rate structure | Flat 3.99% |
| Withholding certificate | NC-4 Employee's Withholding Allowance Certificate (NC-4EZ and NC-4 NRA variants also exist) |
| Accepts federal Form W-4 | No |
| Convenience-of-the-employer rule | No |
| Nonresident withholding threshold | From the first dollar Withholding required from the first dollar of North Carolina-source wages; no de minimis day or dollar safe harbor. The flat rate dropped from 4.25% to 3.99% effective January 1, 2026. |
| Local income taxes | No No local personal income or wage taxes in North Carolina. |
Reciprocity
States that exempt North Carolina residents
A North Carolina resident working in these states files that state's certificate and is taxed only by North Carolina.
Unemployment insurance and paid leave
| Taxable wage base 2026 | $34,200 2025 base was $32,600. |
|---|---|
| New employer rate | 1% |
| Experience rate range | 0.06% – 5.76% |
| Experience-rating method | reserve ratio |
| Employee UI contribution | No |
| Paid family / medical leave | No |
Employer registration
- Tax agency
- North Carolina Department of Revenue
- UI agency
- North Carolina Division of Employment Security (DES)
Sources
ncdor.gov · taxfoundation.org · taxfoundation.org · oui.doleta.gov · oui.doleta.gov · oui.doleta.gov