Income tax withholding
| Imposes wage income tax | No |
|---|---|
| Rate structure | n/a |
| Withholding certificate | none |
| Accepts federal Form W-4 | No |
| Convenience-of-the-employer rule | No |
| Nonresident withholding threshold | From the first dollar No personal income tax withholding. Employers must register for Nevada unemployment insurance and the Modified Business Tax. |
| Local income taxes | No No state or local personal income tax. Nevada imposes an employer-paid Modified Business Tax (payroll tax) on wages above a quarterly threshold. |
Reciprocity
States that exempt Nevada residents
A Nevada resident working in these states files that state's certificate and is taxed only by Nevada.
Unemployment insurance and paid leave
| Taxable wage base 2026 | $43,700 2025 base was $41,800. |
|---|---|
| New employer rate | 2.95% Rates exclude the separate Career Enhancement Program (CEP) assessment of 0.05%. |
| Experience rate range | 0.25% – 5.4% |
| Experience-rating method | reserve ratio |
| Employee UI contribution | No |
| Paid family / medical leave | No |
Employer registration
- Tax agency
- Nevada Department of Taxation
- UI agency
- Nevada Department of Employment, Training and Rehabilitation (DETR)
Sources
tax.nv.gov · ui.nv.gov · taxfoundation.org · oui.doleta.gov · oui.doleta.gov · oui.doleta.gov